Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Burch
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Tony Bowry & Pat Scares | 140.2/ 240 | 58.42 | 30 |
| 2 | 4 | Helga Wigley & Gillian Taylor | 139.2/ 240 | 58.00 | 20 |
| 3 | 6 | Steve Jeffery & Jane Crowhurst | 138.2/ 240 | 57.58 | 10 |
| 4 | 1 | Barrie Mair & Brian Knight | 123.0/ 240 | 51.25 | |
| 5 | 2 | Malcolm Burch & Ken Butler | 110.2/ 240 | 45.92 | |
| 6 | 3 | Helen Platt-Higgins & Richard Rowlin | 106.0/ 240 | 44.17 | |
| 7 | 5 | Pauline & Tony Woolley | 83.2/ 240 | 34.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Manfred & Gina Egby | 148.8/ 240 | 62.00 | 30 |
| 2 | 12 | Frances Sargent & Tony Hatch | 138.8/ 240 | 57.83 | 20 |
| 3 | 14 | Margaret Meadows & Ann Thomas | 136.8/ 240 | 57.00 | 10 |
| 4 | 9 | Mary Jons & Wilhelmina Kiebert | 129.0/ 240 | 53.75 | |
| 5 | 13 | David Moore & Ann E Thomas | 113.0/ 240 | 47.08 | |
| 6 | 11 | Stan Rhodes & Steve Drye | 92.8/ 240 | 38.67 | |
| 7 | 10 | Sue Rudge & Georgina Greening | 80.8/ 240 | 33.67 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 7 | 6.0 | 4.0 | 10.0 | 8.0 | 4.0 | 5.0 | 1.0 | 5.0 | 8.0 | 9.0 | 5.0 | 8.0 | 7.0 | 1.0 | 3.0 | 9.0 | 9.0 | 7.0 | 8.0 | 0.0 | 8.0 | 1.0 | 8.0 | 6.2 | 7 | 140.2 | ||||
| 4 | 9.0 | 4.0 | 6.0 | 0.0 | 4.0 | 5.0 | 9.0 | 10.0 | 10.0 | 10.0 | 6.0 | 9.0 | 5.0 | 10.0 | 2.0 | 10.0 | 9.0 | 2.0 | 1.0 | 4.0 | 8.0 | 4.0 | 2.0 | 0.2 | 4 | 139.2 | ||||
| 6 | 9.0 | 8.0 | 6.0 | 4.0 | 10.0 | 9.0 | 1.0 | 8.0 | 0.0 | 4.0 | 8.0 | 10.0 | 2.0 | 1.0 | 8.0 | 5.0 | 6.0 | 9.0 | 1.0 | 7.0 | 8.0 | 6.0 | 2.0 | 6.2 | 6 | 138.2 | ||||
| 1 | 2.0 | 10.0 | 0.0 | 10.0 | 4.0 | 9.0 | 5.0 | 2.0 | 6.0 | 9.0 | 0.0 | 0.0 | 2.0 | 7.0 | 10.0 | 1.0 | 9.0 | 2.0 | 2.0 | 4.0 | 9.0 | 6.0 | 4.0 | 10.0 | 1 | 123.0 | ||||
| 2 | 4.0 | 2.0 | 9.0 | 5.0 | 4.0 | 1.0 | 5.0 | 6.0 | 2.0 | 7.0 | 0.0 | 1.0 | 5.0 | 7.0 | 8.0 | 4.0 | 3.0 | 0.0 | 6.0 | 7.0 | 4.0 | 8.0 | 6.0 | 6.2 | 2 | 110.2 | ||||
| 3 | 0.0 | 4.0 | 6.0 | 4.0 | 10.0 | 6.0 | 10.0 | 2.0 | 7.0 | 4.0 | 3.0 | 5.0 | 0.0 | 4.0 | 2.0 | 8.0 | 3.0 | 9.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 3 | 106.0 | ||||
| 5 | 4.0 | 0.0 | 2.0 | 4.0 | 4.0 | 0.0 | 5.0 | 0.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 0.0 | 8.0 | 4.0 | 0.0 | 4.0 | 10.0 | 0.0 | 1.0 | 10.0 | 10.0 | 6.2 | 5 | 83.2 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 8 | 8.0 | 0.0 | 10.0 | 0.0 | 6.0 | 10.0 | 5.0 | 10.0 | 6.0 | 9.0 | 5.0 | 4.0 | 8.0 | 9.0 | 2.0 | 5.0 | 10.0 | 6.0 | 8.0 | 2.0 | 2.0 | 6.0 | 8.0 | 9.8 | 8 | 148.8 | ||||
| 12 | 10.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 9.0 | 5.0 | 8.0 | 3.0 | 0.0 | 9.0 | 8.0 | 10.0 | 2.0 | 6.0 | 7.0 | 10.0 | 4.0 | 3.0 | 2.0 | 4.0 | 8.0 | 3.8 | 12 | 138.8 | ||||
| 14 | 1.0 | 6.0 | 4.0 | 10.0 | 6.0 | 1.0 | 5.0 | 8.0 | 8.0 | 9.0 | 8.0 | 6.0 | 8.0 | 3.0 | 10.0 | 9.0 | 7.0 | 1.0 | 2.0 | 8.0 | 2.0 | 9.0 | 2.0 | 3.8 | 14 | 136.8 | ||||
| 9 | 6.0 | 10.0 | 8.0 | 6.0 | 6.0 | 8.0 | 1.0 | 5.0 | 10.0 | 6.0 | 2.0 | 0.0 | 3.0 | 6.0 | 7.0 | 5.0 | 1.0 | 3.0 | 2.0 | 10.0 | 1.0 | 8.0 | 9.0 | 6.0 | 9 | 129.0 | ||||
| 13 | 4.0 | 6.0 | 0.0 | 2.0 | 6.0 | 5.0 | 1.0 | 0.0 | 4.0 | 1.0 | 10.0 | 10.0 | 5.0 | 3.0 | 2.0 | 6.0 | 4.0 | 1.0 | 9.0 | 3.0 | 9.0 | 9.0 | 8.0 | 5.0 | 13 | 113.0 | ||||
| 11 | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 8.0 | 8.0 | 6.0 | 10.0 | 6.0 | 0.0 | 10.0 | 6.0 | 2.0 | 4.0 | 3.8 | 11 | 92.8 | ||||
| 10 | 0.0 | 1.0 | 9.0 | 2.0 | 0.0 | 4.0 | 0.0 | 8.0 | 3.0 | 9.0 | 7.0 | 1.0 | 5.0 | 0.0 | 8.0 | 0.0 | 1.0 | 4.0 | 6.0 | 0.0 | 9.0 | 0.0 | 0.0 | 3.8 | 10 | 80.8 | ||||
Results produced on Friday 28 August 09 at 9:36 am