Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Burch

Five Aces Bridge Club

Thursday 27 August 09

Directed by Barrie Mair

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Tony Bowry & Pat Scares140.2/ 24058.42 30
2 4 Helga Wigley & Gillian Taylor139.2/ 24058.00 20
3 6 Steve Jeffery & Jane Crowhurst138.2/ 24057.58 10
4 1 Barrie Mair & Brian Knight123.0/ 24051.25  
5 2 Malcolm Burch & Ken Butler110.2/ 24045.92  
6 3 Helen Platt-Higgins & Richard Rowlin106.0/ 24044.17  
7 5 Pauline & Tony Woolley83.2/ 24034.67  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Manfred & Gina Egby148.8/ 24062.00 30
2 12 Frances Sargent & Tony Hatch138.8/ 24057.83 20
3 14 Margaret Meadows & Ann Thomas136.8/ 24057.00 10
4 9 Mary Jons & Wilhelmina Kiebert129.0/ 24053.75  
5 13 David Moore & Ann E Thomas113.0/ 24047.08  
6 11 Stan Rhodes & Steve Drye92.8/ 24038.67  
7 10 Sue Rudge & Georgina Greening80.8/ 24033.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 6.0 4.0 10.0 8.0 4.0 5.0 1.0 5.0 8.0 9.0 5.0 8.0 7.0 1.0 3.0 9.0 9.0 7.0 8.0 0.0         8.0 1.0 8.0 6.2 7 140.2
4 9.0 4.0 6.0 0.0 4.0 5.0 9.0 10.0         10.0 10.0 6.0 9.0 5.0 10.0 2.0 10.0 9.0 2.0 1.0 4.0 8.0 4.0 2.0 0.2 4 139.2
6 9.0 8.0 6.0 4.0 10.0 9.0 1.0 8.0 0.0 4.0 8.0 10.0 2.0 1.0 8.0 5.0         6.0 9.0 1.0 7.0 8.0 6.0 2.0 6.2 6 138.2
1 2.0 10.0 0.0 10.0 4.0 9.0 5.0 2.0 6.0 9.0 0.0 0.0 2.0 7.0 10.0 1.0 9.0 2.0 2.0 4.0 9.0 6.0 4.0 10.0         1 123.0
2         4.0 2.0 9.0 5.0 4.0 1.0 5.0 6.0 2.0 7.0 0.0 1.0 5.0 7.0 8.0 4.0 3.0 0.0 6.0 7.0 4.0 8.0 6.0 6.2 2 110.2
3 0.0 4.0 6.0 4.0         10.0 6.0 10.0 2.0 7.0 4.0 3.0 5.0 0.0 4.0 2.0 8.0 3.0 9.0 8.0 2.0 1.0 1.0 2.0 5.0 3 106.0
5 4.0 0.0 2.0 4.0 4.0 0.0 5.0 0.0 2.0 1.0 2.0 4.0         2.0 0.0 8.0 4.0 0.0 4.0 10.0 0.0 1.0 10.0 10.0 6.2 5 83.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 8.0 0.0 10.0 0.0 6.0 10.0 5.0 10.0 6.0 9.0 5.0 4.0 8.0 9.0 2.0 5.0 10.0 6.0 8.0 2.0         2.0 6.0 8.0 9.8 8 148.8
12 10.0 6.0 4.0 6.0 6.0 5.0 9.0 5.0         8.0 3.0 0.0 9.0 8.0 10.0 2.0 6.0 7.0 10.0 4.0 3.0 2.0 4.0 8.0 3.8 12 138.8
14 1.0 6.0 4.0 10.0 6.0 1.0 5.0 8.0 8.0 9.0 8.0 6.0 8.0 3.0 10.0 9.0         7.0 1.0 2.0 8.0 2.0 9.0 2.0 3.8 14 136.8
9 6.0 10.0 8.0 6.0 6.0 8.0 1.0 5.0 10.0 6.0 2.0 0.0 3.0 6.0 7.0 5.0 1.0 3.0 2.0 10.0 1.0 8.0 9.0 6.0         9 129.0
13 4.0 6.0 0.0 2.0 6.0 5.0 1.0 0.0 4.0 1.0 10.0 10.0         5.0 3.0 2.0 6.0 4.0 1.0 9.0 3.0 9.0 9.0 8.0 5.0 13 113.0
11 1.0 2.0 4.0 6.0         2.0 1.0 5.0 2.0 0.0 0.0 4.0 1.0 1.0 8.0 8.0 6.0 10.0 6.0 0.0 10.0 6.0 2.0 4.0 3.8 11 92.8
10         0.0 1.0 9.0 2.0 0.0 4.0 0.0 8.0 3.0 9.0 7.0 1.0 5.0 0.0 8.0 0.0 1.0 4.0 6.0 0.0 9.0 0.0 0.0 3.8 10 80.8



Ranking

Results produced on Friday 28 August 09 at 9:36 am