Produced by ScoreBridge from www.scorebridge.com - Licensed to Malcolm Burch

Five Aces Bridge Club

Thursday 8 October 09

Directed by Mike Foister

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Malcolm Burch & Ken Butler195/ 28867.71 30  
2 7 James & Isabel Landon180/ 28862.50 24 1 
3 14 Terry & Linda Gower166/ 28857.64 18  
4 2 Peter Johnson & Jean Spalding164/ 28856.94 12  
5 1 Jim Reddux & Mike Foister157/ 28854.51 6  
6 13 Steve Jeffery & Jane Crowhurst153/ 28853.13    
7 5 Brenda Wileman & Clive Lattimer149/ 28851.74    
8 = 3 Naomi Whittard & Leila Collins135/ 28846.88    
8 = 8 Gina & Manfred Egby135/ 28846.88    
10 9 Maurice Rhymer & Bryana Whitaker131/ 28845.49    
11 10 Pat Scares & Tony Bowry126/ 28843.75    
12 11 Stan Rhodes & Steve Drye121/ 28842.01    
13 4 Gillian Taylor & Helga Wigley110/ 28838.19    
14 12 Georgina Greening & Betty Carter94/ 28832.64    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 12 12 12 6 0 5 12 12 4 8 8 11 8 1 6 8 8 5 11 4 6 12 12 12 6 195
7 3 12 8 6 7 10 11 5 5 11 12 7 4 11 6 12 12 9 9 3 1 9 0 7 7 180
14 9 5 4 11 10 3 11 10 2 1 10 7 8 7 11 4 4 7 9 3 10 3 12 5 14 166
2 9 10 12 6 10 12 10 7 7 1 0 5 4 5 1 8 9 3 11 9 8 6 9 2 2 164
1 0 8 4 6 5 2 1 2 10 5 8 5 11 5 10 12 12 11 8 9 2 11 8 2 1 157
13 3 7 8 10 5 5 6 5 11 7 4 7 11 11 1 4 3 9 1 8 6 8 8 5 13 153
5 6 10 9 12 8 9 1 7 7 11 2 5 1 1 11 8 4 7 6 2 2 9 9 2 5 149
3 3 5 9 11 0 12 6 7 12 1 8 11 4 8 6 0 0 3 3 9 2 4 4 7 3 135
8 12 4 8 0 4 3 2 5 5 4 4 1 8 4 6 4 8 1 3 9 11 11 8 10 8 135
9 6 2 3 6 2 0 0 0 8 11 4 1 8 11 6 8 4 11 12 12 1 1 4 10 9 131
10 3 2 0 6 12 7 6 5 0 1 8 7 4 1 6 10 3 12 4 3 10 3 3 10 10 126
11 0 0 0 1 12 0 6 12 11 11 4 5 12 1 0 0 0 1 6 10 10 6 3 10 11 121
4 9 0 4 1 2 9 6 7 1 7 0 12 0 11 12 2 9 0 0 0 11 1 4 2 4 110
12 9 7 3 2 7 7 6 0 1 5 12 0 1 7 2 4 8 5 1 3 4 0 0 0 12 94



Ranking

Results produced on Friday 09 October 09 at 6:26 pm